Cart

Properties List

Property Name Project Type Area sqft PlotSize TotalPrice (PKR) DownPayment (PKR) Installment (PKR) Sector Block Street Floor
1 Ist Floor Galaxy Height 1 Bed 11735.16 NA 0 0 246,337 N/A N/A N/A 01
2 Shop-1 Galaxy Liberty Commercial Shop 1243.91 NA 16,662,800 4,165,700 735,124 N/A N/A N/A LG
3 plot no. 8-A-1 Mall of Enclave Commercial Plot 5.73 5.73 Kanal 250,000,000 0 0 Bahria enclave Bahria enclave N/A N/A
4 plot no. 22 Mall of Enclave Commercial Plot 2960 40 x 74 350,000,000 0 0 Phase 7 theme park N/A N/A
5 plot no. 33 Mall of Enclave Commercial Plot 5.84 5.84 kanal 176,330,000 0 0 Phase 8 Bahria Hamlets N/A N/A
6 510-a Galaxy Height 1 Bed 957.12 NA 11,485,440 2,871,360 0 N/A N/A N/A 05
7 506-a Galaxy Height 1 Bed 1132.08 NA 13,584,960 3,396,240 0 N/A N/A N/A 05
8 206-a Galaxy Height 1 Bed 1132.08 NA 13,584,960 3,396,240 0 N/A N/A N/A 02
9 410-b Galaxy Height 1 Bed 957.12 NA 11,485,440 2,871,360 0 N/A N/A N/A 04
10 406-a Galaxy Height 1 Bed 1132.08 NA 13,584,960 3,396,240 0 N/A N/A N/A 04
11 309-a Galaxy Height 1 Bed 564.26 NA 6,771,120 1,692,780 0 N/A N/A N/A 03
12 306-a Galaxy Height 1 Bed 1132.08 NA 13,584,960 3,396,240 0 N/A N/A N/A 03
13 Office-804-General-resale Mall of Islamabad Office 1468 NA 15,654,000 0 0 N/A N/A N/A 08
14 Office-804-A-Corner-resale Mall of Islamabad Office 1091 NA 11,634,000 0 0 N/A N/A N/A 08
15 BIB COCK General Inventory 0 NA 0 0 0
16 Apartment-1909-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 19
17 Apartment-1908-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 19
18 Apartment-1904-1 - bed Mall of Islamabad Hotel Service Appartment 1242 NA 0 2,817,500 0 N/A N/A N/A 19
19 Apartment-1902-2 - bed Mall of Islamabad Hotel Service Appartment 2402 NA 0 5,258,750 0 N/A N/A N/A 19
20 Apartment-1810-1 - bed Mall of Islamabad Hotel Service Appartment 928 NA 0 2,048,750 0 N/A N/A N/A 18
21 Apartment-1809-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 18
22 Apartment-1808-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 18
23 Apartment-1807-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 18
24 Apartment-1804-1 - bed Mall of Islamabad Hotel Service Appartment 1242 NA 0 2,817,500 0 N/A N/A N/A 18
25 Apartment-1803-2 - bed Mall of Islamabad Hotel Service Appartment 2114 NA 0 4,696,250 0 N/A N/A N/A 18
26 Apartment-1802-2 - bed Mall of Islamabad Hotel Service Appartment 2402 NA 0 5,258,750 0 N/A N/A N/A 18
27 Apartment-1710-1 - bed Mall of Islamabad Hotel Service Appartment 928 NA 0 2,048,750 0 N/A N/A N/A 17
28 Apartment-1709-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 17
29 Apartment-1708-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 17
30 Apartment-1707-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 17
31 Apartment-1704-1 - bed Mall of Islamabad Hotel Service Appartment 1242 NA 0 2,817,500 0 N/A N/A N/A 17
32 Apartment-1703-2 - bed Mall of Islamabad Hotel Service Appartment 2114 NA 0 4,696,250 0 N/A N/A N/A 17
33 Apartment-1702-2 - bed Mall of Islamabad Hotel Service Appartment 2402 NA 0 5,258,750 0 N/A N/A N/A 17
34 Apartment-1701-3 - bed Mall of Islamabad Hotel Service Appartment 3378 NA 0 7,463,750 0 N/A N/A N/A 17
35 Apartment-1610-1 - bed Mall of Islamabad Hotel Service Appartment 0 NA 0 2,048,750 0 N/A N/A N/A 16
36 Apartment-1609-2 - bed Mall of Islamabad Hotel Service Appartment 0 NA 0 4,158,750 0 N/A N/A N/A 16
37 Apartment-1608-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 16
38 Apartment-1605-2 - bed Mall of Islamabad Hotel Service Appartment 1704 NA 0 3,766,250 0 N/A N/A N/A 16
39 Apartment-1602-2 - bed Mall of Islamabad Hotel Service Appartment 2402 NA 0 5,258,750 0 N/A N/A N/A 16
40 Apartment-1510-1 - bed Mall of Islamabad Hotel Service Appartment 928 NA 0 2,048,750 0 N/A N/A N/A 15
41 Apartment-1509-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 15
42 Apartment-1507-2 - bed Mall of Islamabad Hotel Service Appartment 1893 NA 0 4,158,750 0 N/A N/A N/A 15
43 Apartment-1505-2 - bed Mall of Islamabad Hotel Service Appartment 1704 NA 0 3,766,250 0 N/A N/A N/A 15
44 Apartment-1504-1 - bed Mall of Islamabad Hotel Service Appartment 1242 NA 0 2,817,500 0 N/A N/A N/A 15
45 Apartment-1502-2 - bed Mall of Islamabad Hotel Service Appartment 2402 NA 0 5,258,750 0 N/A N/A N/A 15
46 Apartment-1410-1 - bed Mall of Islamabad Hotel Service Appartment 1444 NA 0 3,217,500 0 N/A N/A N/A 14
47 Apartment-1404-2 - bed Mall of Islamabad Hotel Service Appartment 1646 NA 0 3,568,750 0 N/A N/A N/A 14
48 Apartment-1401-3 - bed Mall of Islamabad Hotel Service Appartment 3268 NA 0 7,287,500 0 N/A N/A N/A 14
49 Apartment-1310-1 - bed Mall of Islamabad Hotel Service Appartment 1444 NA 0 3,217,500 0 N/A N/A N/A 13
50 Apartment-1301-3 - bed Mall of Islamabad Hotel Service Appartment 3236 NA 0 7,247,500 0 N/A N/A N/A 13
51 Office-1105-A-Corner Mall of Islamabad Office 848 NA 0 2,544,000 0 N/A N/A N/A 11
52 Office-1105-General Mall of Islamabad Office 1776 NA 0 4,374,000 0 N/A N/A N/A 11
53 Office-801-Corner Mall of Islamabad Office 3758 NA 0 10,122,000 0 N/A N/A N/A 08
54 Office-710-Corner Mall of Islamabad Office 2961 NA 0 8,112,000 0 N/A N/A N/A 07
55 Office-704-A-Corner Mall of Islamabad Office 1074 NA 0 2,883,000 0 N/A N/A N/A 07
56 Office-604-A-Corner Mall of Islamabad Office 1074 NA 0 2,883,000 0 N/A N/A N/A 06
57 Office-603-General Mall of Islamabad Office 2543 NA 0 6,804,000 0 N/A N/A N/A 06
58 Office-601-Corner Mall of Islamabad Office 3758 NA 0 10,122,000 0 N/A N/A N/A 06
59 Shop-315-General Mall of Islamabad 430 NA 0 2,150,000 0 N/A N/A N/A 03
60 Shop-306-General Mall of Islamabad 426 NA 0 2,130,000 0 N/A N/A N/A 03
61 Shop-209-General Mall of Islamabad 484 NA 0 2,904,000 0 N/A N/A N/A 02
62 Shop-203-General Mall of Islamabad 1060 NA 0 6,360,000 0 N/A N/A N/A 02
63 Shop-202-General Mall of Islamabad 1060 NA 0 6,360,000 0 N/A N/A N/A 02
64 Shop-111-General Mall of Islamabad 500 NA 0 3,500,000 0 N/A N/A N/A 01
65 Shop-110-General Mall of Islamabad 750 NA 0 5,250,000 0 N/A N/A N/A 01
66 Shop-107-General Mall of Islamabad 639 NA 0 4,473,000 0 N/A N/A N/A 01
67 Shop-106-General Mall of Islamabad 0 NA 0 2,982,000 0 N/A N/A N/A 01
68 Shop-006-General Mall of Islamabad 1073 NA 0 8,800,000 0 N/A N/A N/A GF
69 Shop-004-General Mall of Islamabad 950 NA 0 7,600,000 0 N/A N/A N/A GF
70 Shop-003-General Mall of Islamabad 900 NA 0 7,200,000 0 N/A N/A N/A GF
71 514 Galaxy Height 1 Bed 639.92 NA 7,679,040 1,919,760 0 N/A N/A N/A 05
72 506 Galaxy Height 1 Bed 1132.08 NA 13,584,960 3,396,240 0 N/A N/A N/A 05
73 501 Galaxy Height 1 Bed 957.12 NA 11,485,440 2,871,360 0 N/A N/A N/A 05
74 421 Galaxy Height 1 Bed 1196.3 NA 14,355,600 3,588,900 0 N/A N/A N/A 04
75 411 Galaxy Height 1 Bed 1196.3 NA 14,355,600 3,588,900 0 N/A N/A N/A 04
76 406 Galaxy Height 1 Bed 1132.08 NA 13,584,960 3,396,240 0 N/A N/A N/A 04
77 401 Galaxy Height 1 Bed 957.12 NA 11,485,440 2,871,360 0 N/A N/A N/A 04
78 314 Galaxy Height 1 Bed 639.92 NA 7,679,040 1,919,760 0 N/A N/A N/A 03
79 310 Galaxy Height 1 Bed 575.43 NA 6,905,160 1,726,290 0 N/A N/A N/A 03
80 306 Galaxy Height 1 Bed 1132.08 NA 13,584,960 3,396,240 0 N/A N/A N/A 03
81 301 Galaxy Height 1 Bed 957.2 NA 11,485,440 2,871,360 0 N/A N/A N/A 03
82 211 Galaxy Height 1 Bed 1196.3 NA 14,355,600 3,588,900 0 N/A N/A N/A 02
83 206 Galaxy Height 1 Bed 1132.08 NA 13,584,960 3,396,240 0 N/A N/A N/A 02
84 201 Galaxy Height 1 Bed 957.12 NA 11,485,440 2,871,360 0 N/A N/A N/A 02
85 Food Court-412 Mall of Islamabad Food Outlet 2995 NA 87,482,500 0 0 N/A N/A N/A 04
86 Food Court-411 Mall of Islamabad Food Outlet 1269 NA 26,617,500 0 0 N/A N/A N/A 04
87 Food Court-410 Mall of Islamabad Food Outlet 1889 NA 10,164,000 0 0 N/A N/A N/A 04
88 Food Court-409 Mall of Islamabad Food Outlet 1889 NA 39,620,000 0 0 N/A N/A N/A 04
89 Food Court-408 Mall of Islamabad Food Outlet 0 NA 39,620,000 0 0 N/A N/A N/A 04
90 Food Court-407 Mall of Islamabad Food Outlet 1556 NA 44,135,000 0 0 N/A N/A N/A 04
91 Food Court-406 Mall of Islamabad Food Outlet 1556 NA 32,637,500 0 0 N/A N/A N/A 04
92 Food Court-405 Mall of Islamabad Food Outlet 1556 NA 32,637,500 0 0 N/A N/A N/A 04
93 Food Court-404 Mall of Islamabad Food Outlet 1556 NA 32,637,500 0 0 N/A N/A N/A 04
94 Food Court-403 Mall of Islamabad Food Outlet 1556 NA 32,637,500 0 0 N/A N/A N/A 04
95 Food Court-402 Mall of Islamabad Food Outlet 1556 NA 32,637,500 0 0 N/A N/A N/A 04
96 Food Court-401 Mall of Islamabad Restaurants 1556 NA 2,693,436 673,359 0 N/A N/A N/A 04-M
97 Food Court-415 Mall of Islamabad Restaurants 5074 NA 14,251,125 0 0 N/A N/A N/A 04-M
98 Food Court-414 Mall of Islamabad Restaurants 7323 NA 8,784,125 0 0 N/A N/A N/A 04-M
99 Food Court-413 Mall of Islamabad 1893 NA 12,677,438 4,022,158 0 N/A N/A N/A 04
100 Apartment-1907-2 - bed Mall of Islamabad Appartment 1242 NA 41,587,500 0 0 N/A N/A N/A 19
101 Apartment-1806-3 - bed Mall of Islamabad 2622 NA 58,325,000 0 0 N/A N/A N/A 18
102 Apartment-1706-3 - bed Mall of Islamabad Appartment 2622 NA 58,325,000 0 0 N/A N/A N/A 17
103 Apartment-1611-3 - bed Mall of Islamabad Appartment 3126 NA 68,725,000 0 0 N/A N/A N/A 16
104 Apartment-1607-2 - bed Mall of Islamabad 1893 NA 41,587,500 0 0 N/A N/A N/A 16
105 Apartment-1606-3 - bed Mall of Islamabad 2622 NA 6,064,686 1,516,172 0 N/A N/A N/A 16
106 Apartment-1603-2 - bed Mall of Islamabad 2114 NA 46,962,500 0 0 N/A N/A N/A 16
107 Apartment-1601-3 - bed Mall of Islamabad Appartment 3378 NA 74,637,500 0 0 N/A N/A N/A 16
108 Apartment-1511-3 - bed Mall of Islamabad Appartment 3126 NA 68,725,000 0 0 N/A N/A N/A 15
109 Apartment-1508-2 - bed Mall of Islamabad Appartment 1893 NA 41,587,500 0 0 N/A N/A N/A 15
110 Apartment-1506-3 - bed Mall of Islamabad Appartment 2622 NA 58,325,000 0 0 N/A N/A N/A 15
111 Apartment-1503-2 - bed Mall of Islamabad 2402 NA 0 0 0 N/A N/A N/A 15
112 Apartment-1501-3 - bed Mall of Islamabad 3378 NA 74,637,500 0 0 N/A N/A N/A 15
113 Apartment-1413-3 - bed Mall of Islamabad Appartment 3068 NA 68,150,000 0 0 N/A N/A N/A 14
114 Apartment-1405-1 - bed Mall of Islamabad Appartment 1261 NA 27,900,000 0 0 N/A N/A N/A 14
115 Apartment-1313-3 - bed Mall of Islamabad Appartment 3044 NA 67,850,000 0 0 N/A N/A N/A 13
116 Office-1103-A-General Mall of Islamabad Office 1203 NA 32,070,000 0 0 N/A N/A N/A 11
117 Office-1103-General Mall of Islamabad Office 1392 NA 37,110,000 0 0 N/A N/A N/A 11
118 Office-1006-General Mall of Islamabad Office 1830 NA 48,975,000 0 0 N/A N/A N/A 10
119 Office-1005-A-Corner Mall of Islamabad Office 1091 NA 29,085,000 0 0 N/A N/A N/A 10
120 Office-1005-General Mall of Islamabad Office 1468 NA 39,135,000 0 0 N/A N/A N/A 10
121 Office-1004-A-Corner Mall of Islamabad Office 1091 NA 29,085,000 0 0 N/A N/A N/A 10
122 Office-1004-General Mall of Islamabad Office 1468 NA 39,135,000 0 0 N/A N/A N/A 10
123 Office-1003-A-General Mall of Islamabad Office 1203 NA 32,070,000 0 0 N/A N/A N/A 10
124 Office-1003-General Mall of Islamabad Office 1392 NA 37,110,000 0 0 N/A N/A N/A 10
125 Office-910-Corner Mall of Islamabad Office 2961 NA 81,120,000 0 0 N/A N/A N/A 09
126 Office-907-General Mall of Islamabad Office 1773 NA 48,975,000 0 0 N/A N/A N/A 09
127 Office-906-General Mall of Islamabad Office 1830 NA 48,975,000 0 0 N/A N/A N/A 09
128 Office-905-A-General Mall of Islamabad Office 1091 NA 29,085,000 0 0 N/A N/A N/A 09
129 Office-905-Corner Mall of Islamabad Office 1468 NA 39,135,000 0 0 N/A N/A N/A 09
130 Office-904-A-Corner Mall of Islamabad Office 1091 NA 29,085,000 0 0 N/A N/A N/A 09
131 Office-904-General Mall of Islamabad Office 1468 NA 39,135,000 0 0 N/A N/A N/A 09
132 Office-903-A-General Mall of Islamabad Office 1203 NA 32,070,000 0 0 N/A N/A N/A 09
133 Office-903-General Mall of Islamabad Office 1392 NA 37,110,000 0 0 N/A N/A N/A 09
134 Office-810-Corner Mall of Islamabad Office 2961 NA 81,120,000 0 0 N/A N/A N/A 08
135 Office-807-General Mall of Islamabad Office 1773 NA 48,975,000 0 0 N/A N/A N/A 08
136 Office-806-General Mall of Islamabad Office 1830 NA 48,975,000 0 0 N/A N/A N/A 08
137 Office-805-A-Corner Mall of Islamabad Office 1091 NA 29,085,000 0 0 N/A N/A N/A 08
138 Office-805-General Mall of Islamabad Office 1468 NA 39,135,000 0 0 N/A N/A N/A 08
139 Office-804-A-Corner Mall of Islamabad Office 1091 NA 29,085,000 0 0 N/A N/A N/A 08
140 Office-804-General Mall of Islamabad Office 1468 NA 39,135,000 0 0 N/A N/A N/A 08
141 Office-803-A-General Mall of Islamabad Office 1203 NA 32,070,000 0 0 N/A N/A N/A 08
142 Office-803-General Mall of Islamabad Office 1392 NA 37,110,000 0 0 N/A N/A N/A 08
143 Office-706-General Mall of Islamabad Office 1830 NA 48,975,000 0 0 N/A N/A N/A 07
144 Office-705-A-Corner Mall of Islamabad Office 1091 NA 29,085,000 0 0 N/A N/A N/A 07
145 Office-705-General Mall of Islamabad Office 1468 NA 39,135,000 0 0 N/A N/A N/A 07
146 Office-704-General Mall of Islamabad Office 1468 NA 39,135,000 0 0 N/A N/A N/A 07
147 Office-703-A-General Mall of Islamabad Office 1203 NA 32,070,000 0 0 N/A N/A N/A 07
148 Office-703-General Mall of Islamabad Office 1392 NA 37,110,000 0 0 N/A N/A N/A 07
149 Office-610-Corner Mall of Islamabad Office 2961 NA 81,120,000 0 0 N/A N/A N/A 06
150 Office-606-General Mall of Islamabad Office 1830 NA 48,975,000 0 0 N/A N/A N/A 06
151 Office-605-A-Corner Mall of Islamabad Office 1091 NA 29,085,000 0 0 N/A N/A N/A 06
152 Office-605-General Mall of Islamabad Office 1468 NA 3,913,688 978,422 0 N/A N/A N/A 06
153 Office-604-General Mall of Islamabad Office 1468 NA 39,135,000 0 0 N/A N/A N/A 06
154 Shop-314-General Mall of Islamabad 1129 NA 56,450,000 0 0 N/A N/A N/A 03
155 Shop-313-General Mall of Islamabad 1263 NA 63,150,000 0 0 N/A N/A N/A 03
156 Shop-312-General Mall of Islamabad 579 NA 28,950,000 0 0 N/A N/A N/A 03
157 Shop-311-General Mall of Islamabad Commercial Shop 766 NA 38,300,000 0 0 N/A N/A N/A 03
158 Shop-310-General Mall of Islamabad 766 NA 38,300,000 0 0 N/A N/A N/A 03
159 Shop-309-Corner Mall of Islamabad Commercial Shop 1552 NA 77,600,000 0 0 N/A N/A N/A 03
160 Shop-308-Corner Mall of Islamabad Commercial Shop 2600 NA 117,900,000 0 0 N/A N/A N/A 03
161 Shop-307-General Mall of Islamabad Commercial Shop 934 NA 46,700,000 0 0 N/A N/A N/A 03
162 Shop-305-General Mall of Islamabad Commercial Shop 537 NA 26,850,000 0 0 N/A N/A N/A 03
163 Shop-304-General Mall of Islamabad 537 NA 26,850,000 0 0 N/A N/A N/A 03
164 Shop-303-General Mall of Islamabad Commercial Shop 537 NA 26,850,000 0 0 N/A N/A N/A 03
165 Shop-302-General Mall of Islamabad Commercial Shop 537 NA 26,850,000 0 0 N/A N/A N/A 03
166 Shop-301-Corner Mall of Islamabad 1447 NA 72,350,000 0 0 N/A N/A N/A 03
167 Shop-195 Mall of Enclave Commercial Shop 308 NA 13,860,000 3,465,000 611,471 N/A N/A N/A GF
168 Shop-194 Mall of Enclave Commercial Shop 319 NA 14,355,000 3,588,750 633,309 N/A N/A N/A GF
169 Shop-193 Mall of Enclave Commercial Shop 251 NA 11,295,000 2,823,750 498,309 N/A N/A N/A GF
170 Shop-192 Mall of Enclave Commercial Shop 409 NA 18,405,000 4,601,250 811,985 N/A N/A N/A GF
171 Shop-191 Mall of Enclave Commercial Shop 406 NA 18,270,000 4,567,500 806,029 N/A N/A N/A GF
172 Shop-190 Mall of Enclave Commercial Shop 377 NA 16,965,000 4,241,250 748,456 N/A N/A N/A GF
173 Shop-189 Mall of Enclave Commercial Shop 377 NA 16,965,000 4,241,250 748,456 N/A N/A N/A GF
174 Shop-188 Mall of Enclave Commercial Shop 247 NA 11,115,000 2,778,750 490,368 N/A N/A N/A GF
175 Shop-187 Mall of Enclave Commercial Shop 247 NA 11,115,000 2,778,750 490,368 N/A N/A N/A GF
176 Shop-186 Mall of Enclave Commercial Shop 247 NA 11,115,000 2,778,750 490,368 N/A N/A N/A GF
177 Shop-185 Mall of Enclave Commercial Shop 247 NA 11,115,000 2,778,750 490,368 N/A N/A N/A GF
178 Shop-184 Mall of Enclave Commercial Shop 266 NA 11,970,000 2,992,500 528,088 N/A N/A N/A GF
179 Shop-183 Mall of Enclave Commercial Shop 266 NA 11,970,000 2,992,500 528,088 N/A N/A N/A GF
180 Shop-182 Mall of Enclave Commercial Shop 256 NA 11,520,000 2,880,000 508,235 N/A N/A N/A GF
181 Shop-181 Mall of Enclave Commercial Shop 256 NA 11,520,000 2,880,000 508,235 N/A N/A N/A GF
182 Shop-180 Mall of Enclave Commercial Shop 256 NA 11,520,000 2,880,000 508,235 N/A N/A N/A GF
183 Shop-179 Mall of Enclave Commercial Shop 256 NA 11,520,000 2,880,000 508,235 N/A N/A N/A GF
184 Shop-178 Mall of Enclave Commercial Shop 266 NA 11,970,000 2,992,500 528,088 N/A N/A N/A GF
185 Shop-177 Mall of Enclave Commercial Shop 266 NA 11,970,000 2,992,500 528,088 N/A N/A N/A GF
186 Shop-176 Mall of Enclave Commercial Shop 266 NA 11,970,000 2,992,500 528,088 N/A N/A N/A GF
187 Shop-175 Mall of Enclave Commercial Shop 225 NA 10,125,000 2,531,250 446,691 N/A N/A N/A GF
188 Shop-174 Mall of Enclave Commercial Shop 474 NA 21,330,000 5,332,500 941,029 N/A N/A N/A GF
189 Shop-173 Mall of Enclave Commercial Shop 474 NA 21,330,000 5,332,500 941,029 N/A N/A N/A GF
190 Shop-172 Mall of Enclave Commercial Shop 158 NA 7,110,000 1,777,500 313,676 N/A N/A N/A GF
191 Shop-171 Mall of Enclave Commercial Shop 171 NA 7,695,000 1,923,750 339,485 N/A N/A N/A GF
192 Shop-170 Mall of Enclave Commercial Shop 182 NA 8,190,000 2,047,500 361,324 N/A N/A N/A GF
193 Shop-169 Mall of Enclave Commercial Shop 182 NA 8,190,000 2,047,500 361,324 N/A N/A N/A GF
194 Shop-168 Mall of Enclave Commercial Shop 182 NA 8,190,000 2,047,500 361,324 N/A N/A N/A GF
195 Shop-167 Mall of Enclave Commercial Shop 182 NA 8,190,000 2,047,500 361,324 N/A N/A N/A GF
196 Shop-166 Mall of Enclave Commercial Shop 182 NA 8,190,000 2,047,500 361,324 N/A N/A N/A GF
197 Shop-165 Mall of Enclave Commercial Shop 169 NA 7,605,000 1,901,250 335,515 N/A N/A N/A GF
198 Shop-164 Mall of Enclave Commercial Shop 169 NA 7,605,000 1,901,250 335,515 N/A N/A N/A GF
199 Shop-163 Mall of Enclave Commercial Shop 169 NA 7,605,000 1,901,250 335,515 N/A N/A N/A GF
200 Shop-162 Mall of Enclave Commercial Shop 169 NA 7,605,000 1,901,250 335,515 N/A N/A N/A GF
201 Shop-189 Mall of Enclave Commercial Shop 474 NA 16,590,000 4,147,500 731,912 N/A N/A N/A 01
202 Shop-188 Mall of Enclave Commercial Shop 474 NA 16,590,000 4,147,500 731,912 N/A N/A N/A 01
203 Shop-211-Corner Mall of Islamabad Commercial Shop 2685 NA 52,200,000 1,168,125 0 N/A N/A N/A 02
204 Shop-210-General Mall of Islamabad Commercial Shop 1655 NA 75,780,000 1,575,000 0 N/A N/A N/A 02
205 Shop-208-General Mall of Islamabad Commercial Shop 2389 NA 64,380,000 1,397,617 0 N/A N/A N/A 02
206 Shop-207-General Mall of Islamabad 766 NA 45,960,000 3,532,260 0 N/A N/A N/A 02
207 Shop-206-A-General Mall of Islamabad 704 NA 42,240,000 3,250,603 0 N/A N/A N/A 02
208 Shop-206-Corner Mall of Islamabad 1436 NA 86,160,000 6,629,301 0 N/A N/A N/A 02
209 Shop-205-General Mall of Islamabad 1485 NA 89,100,000 6,855,510 0 N/A N/A N/A 02
210 Shop-201-Corner Mall of Islamabad 1526 NA 91,560,000 6,463,107 0 N/A N/A N/A 02
211 Shop-112-Corner Mall of Islamabad 897 NA 62,790,000 4,141,005 0 N/A N/A N/A 01
212 Shop-109-General Mall of Islamabad Commercial Shop 27000 NA 106,820,000 58,762 0 N/A N/A N/A 01
213 Shop-108-General Mall of Islamabad Commercial Shop 27000 NA 81,970,000 50,920 0 N/A N/A N/A 01
214 Shop-106-General Mall of Islamabad 1200 NA 2,556,000 639,000 0 N/A N/A N/A 01
215 Shop-105-General Mall of Islamabad 1065 NA 37,590,000 805,500 0 N/A N/A N/A 01
216 Shop-104-General Mall of Islamabad 765 NA 37,590,000 805,500 0 N/A N/A N/A 01
217 Shop-103-General Mall of Islamabad 2300 NA 3,759,000 939,750 0 N/A N/A N/A 01
218 Shop-102-General Mall of Islamabad Commercial Shop 1485 NA 37,590,000 805,500 0 N/A N/A N/A 01
219 Shop-101-Corner Mall of Islamabad 1400 NA 98,000,000 2,450,000 0 N/A N/A N/A 01
220 Shop-005-General Mall of Islamabad Commercial Shop 1500 NA 120,640,000 2,651,250 0 N/A N/A N/A GF
221 Shop-002-General Mall of Islamabad 900 NA 72,000,000 1,800,000 0 N/A N/A N/A GF
222 Shop-001-Corner Mall of Islamabad 1089 NA 87,120,000 2,200,000 0 N/A N/A N/A GF
223 Office-17 Galaxy Mall Office 646.12 NA 16,153,000 4,038,250 712,632 N/A N/A N/A 12
224 Office-16 Galaxy Mall Office 482.83 NA 12,070,750 3,017,688 532,533 N/A N/A N/A 12
225 Office-15 Galaxy Mall Office 647.54 NA 16,188,500 4,047,125 714,199 N/A N/A N/A 12
226 Office-14 Galaxy Mall Office 537.63 NA 13,440,750 3,360,188 592,974 N/A N/A N/A 12
227 Office-13 Galaxy Mall Office 503.17 NA 12,579,250 3,144,813 554,967 N/A N/A N/A 12
228 Office-12 Galaxy Mall Office 496.42 NA 12,410,500 3,102,625 547,522 N/A N/A N/A 12
229 Office-11 Galaxy Mall Office 493.43 NA 12,335,750 3,083,938 544,224 N/A N/A N/A 12
230 Office-10 Galaxy Mall Office 546.64 NA 13,666,000 3,416,500 602,912 N/A N/A N/A 12
231 Office-09 Galaxy Mall Office 511.9 NA 12,797,500 3,199,375 564,596 N/A N/A N/A 12
232 Office-08 Galaxy Mall Office 773.76 NA 19,344,000 4,836,000 853,412 N/A N/A N/A 12
233 Office-07 Galaxy Mall Office 544.68 NA 13,617,000 3,404,250 600,750 N/A N/A N/A 12
234 Office-06 Galaxy Mall Office 582.32 NA 14,558,000 3,639,500 642,265 N/A N/A N/A 12
235 Office-05 Galaxy Mall Office 657 NA 16,425,000 4,106,250 724,632 N/A N/A N/A 12
236 Office-04 Galaxy Mall Office 713.08 NA 17,827,000 4,456,750 786,485 N/A N/A N/A 12
237 Office-03 Galaxy Mall Office 527.3 NA 13,182,500 3,295,625 581,581 N/A N/A N/A 12
238 Office-02 Galaxy Mall Office 527.3 NA 13,182,500 3,295,625 581,581 N/A N/A N/A 12
239 Office-01 Galaxy Mall Office 739.52 NA 18,488,000 4,622,000 815,647 N/A N/A N/A 12
240 Office-22 Galaxy Mall Office 636.18 NA 15,904,500 3,976,125 701,669 N/A N/A N/A 11
241 Office-21 Galaxy Mall Office 593.6 NA 14,840,000 3,710,000 654,706 N/A N/A N/A 11
242 Office-20 Galaxy Mall Office 634.77 NA 15,869,250 3,967,313 700,114 N/A N/A N/A 11
243 Office-19 Galaxy Mall Office 541.67 NA 13,541,750 3,385,438 597,430 N/A N/A N/A 11
244 Office-18 Galaxy Mall Office 601.56 NA 15,039,000 3,759,750 663,485 N/A N/A N/A 11
245 Office-17 Galaxy Mall Office 646.12 NA 16,153,000 4,038,250 712,632 N/A N/A N/A 11
246 Office-16 Galaxy Mall Office 480.47 NA 12,011,750 3,002,938 529,930 N/A N/A N/A 11
247 Office-15 Galaxy Mall Office 546.16 NA 13,654,000 3,413,500 602,382 N/A N/A N/A 11
248 Office-14 Galaxy Mall Office 531.95 NA 13,298,750 3,324,688 586,710 N/A N/A N/A 11
249 Office-13 Galaxy Mall Office 503.17 NA 12,579,250 3,144,813 554,967 N/A N/A N/A 11
250 Office-12 Galaxy Mall Office 496.42 NA 12,410,500 3,102,625 547,522 N/A N/A N/A 11
251 Office-11 Galaxy Mall Office 493.43 NA 12,335,750 3,083,938 544,224 N/A N/A N/A 11
252 Office-10 Galaxy Mall Office 493.43 NA 12,335,750 3,083,938 544,224 N/A N/A N/A 11
253 Office-09 Galaxy Mall Office 460.68 NA 11,517,000 2,879,250 508,103 N/A N/A N/A 11
254 Office-08 Galaxy Mall Office 588.64 NA 14,716,000 3,679,000 649,235 N/A N/A N/A 11
255 Office-07 Galaxy Mall Office 544.68 NA 13,617,000 3,404,250 600,750 N/A N/A N/A 11
256 Office-06 Galaxy Mall Office 582.32 NA 14,558,000 3,639,500 642,265 N/A N/A N/A 11
